GAS POWERED DE-ICING CARTS
Aircraft Deicing carts uses a Honda air-cooled gasoline engine and provide adjustable fluid flow rates and pressures of up to 10gpm and up to 300psi. These carts are sufficient to deice all general aviation, corporate and charter planes. The standard carts range in capacity from 40 to 110 gallons, and all are equipped with an electric immersion heater to heat the de-icing fluid to a maximum of 140° F to help melt frost, snow, and ice from your aircraft's surfaces.
All carts are supplied complete, including steel frame and tires, corrosion-resistant polyethylene tank, Honda air-cooled gasoline engine, pump, adjustable pressure valve, pressure gauge, temperature gauge, high-pressure hose, and a pistol-grip deluxe handgun with 24" brass extension and brass conejet tip.
Technical Specifications
Gas Powered Carts | C40GPS | C60GPS | C110GPS |
Tank Capacity | 40 gallons | 60 gallons | 110 gallons |
Tank Material | Polyethylene | Polyethylene | Polyethylene |
Engine | 5.5hp Honda | 5.5hp Honda | 163cc Honda |
Pump Type | 6-Roller Cast Iron | 6-Roller Cast Iron | 8-roller Cast Iron |
Pump Output Max | 7 GPM | 7 GPM | 10 GPM |
Pump Pressure Max | 150 PSI | 150 PSI | 250 PSI |
Max Fluid Temp | 140℉ | 140℉ | 140℉ |
Sprayer Gun | Deluxe Handgun | Deluxe Handgun | Deluxe Handgun |
Extension Hose | 25-3/8ID | 50-3/8ID | 50-3/8ID |
Main Tires | 16x6.5-8 Pneumatic Turf- Tread | 18 x 9.5 x 8" | 6.70-15 4 ply |
Nose Wheel | 5 Caster | 5 Caster | 5 Caster |
Hitch | 24" Hinged Tow Bar with pintel ring | 24" Hinged Tow Bar with pintel ring | Trailer Jack with nose wheel |
Warranty | 90 Days | 90 Days | 90 Days |
Approx. Ship Weight | 230 lbs. | 250 Lbs. | 500 Lbs. |
Overall Dimensions | 95x44x36 | 85x48x54 |
Арт. | MPN | Описание | Цена | Add to cart form |
---|---|---|---|---|
12-02083
|
C40GPS
|
GAS POWERED DE-ICING CARTS
|
$
4 408
|
|
12-02084
|
C60GPS
|
AIRCRAFT DEICING CART 60 GAL
|
$
4 946
|
|
12-05525
|
CC10GPS
|
110 GALLON DE-ICING CART
|
$
6 217.78
|
Отзывы ещё не добавлены