MCFARLANE CESSNA COWL FLAP CONTROLS - RIGHT
We represent a manufacturer of replacement parts for light aircraft, currently producing about 800 FAA-PMA parts that fit Cessna and Piper aircraft. These products are high quality, fully FAA approved, are economically priced, and are available for prompt shipment. We are a stocking distributor and are able to offer these fine products at substantial savings to our customers. For assistance in determining the correct part number for your aircraft, please contact us by clicking here.
Throttle, Propeller, Mixture, and Cowl Flap controls are available for most Cessna single engine aircraft from the Cessna 120 through the 210 series. These FAA-PMA controls are ultra-smooth, flexible with no stretch, arctic tested to -50°F, and tested to 250,000 cycles. They feature brass body assembly, Teflon lined conduit, stainless steel ends, viton dust boots, aluminum friction lock, and a high quality phenolic knob (throttle, mixture, and prop).
Reference Chart
Model | Serial Number | Model No. | Part No. | Price | |
R172K | R1722000 thru R1723454 | One per Aircraft | |||
FR172K | FR17200591 thru FR17200675 | ||||
177B | 17701371 thru 17702752 | S1391-26 | 05-00221 | $189.95 | |
177RG | 177RG0001 thru 177RG1366 | S1391-27 | 05-00223 | $167.75 | |
180D,E | 18050912 thru 18051183 | S1245-1 | 05-00217 | $227.95 | |
180F | 18051184 thru 18051312 | S1245-2 | 05-00218 | $167.75 | |
180G | 18051313 thru 18051445 | S1245-2 | 05-00218 | $167.75 | |
180H,J | 18051446 thru 18052770 | S1245-2 | 05-00218 | $167.75 | |
180K | 18052771 thru 18053203 | 9860074-4 | 05-00233 | $488.00 | |
182D | 18253008 thru 18253598 | S1245-1 | 05-00217 | $227.95 | |
182E,F,G,H,J, | 18253599 thru 18268615 | 9860058-4 | 05-00231 | $496.00 | |
T182 | 18267716 thru 18268541 | 9860075-4 | 05-00235 | $495.00 | |
R182/TR182 | R18200002 thru R18202041 | 9860075-4 | 05-00235 | $495.00 | |
182S, 182T | 18280001 and On | 580-703-025 | 05-01737 | $378.00 | |
T182T | T18208001 and On | 580-703-025 | 05-01737 | $378.00 | |
185, 185A,B,C | 185-0001 thru 185-0776 | S1245-2 | 05-00218 | $167.75 | |
185D,E, | 185-0777 thru 18503153 | S1245-2 | 05-00218 | $167.75 | |
A185F* | 185603154 thru 18504448 | 9860074-4 | 05-00233 | $488.00 | |
205, 205A | 205-0001 thru 205-0577 | S1244-31 | 05-00214 | $295.95 | |
206, U206 | 206-0001 thru 206-0275 | S1244-31 | 05-00214 | $295.95 | |
U206A,B, | U206-0276 thru U20602199 | S1244-31 | 05-00214 | $295.95 | |
P206, P206A, | P206-0001 thru P20600647 | S1244-31 | 05-00214 | $295.95 | |
TP206A* | P206-0161 thru P206-0274 | S1244-31 | 05-00214 | $295.95 | |
TU206A* | U206-0438 thru U206-0617 | S1244-31 | 05-00214 | $295.95 | |
TP206A*, | P206-0275 thru P20600647 | S1244-31 | 05-00214 | $295.95 | |
TU206A*,B, | U206-0618 thru U20607020 | S1244-31 | 05-00214 | $295.95 | |
U206F*,G | U20602200 thru U20607020 | S1244-31 | 05-00214 | $295.95 | |
206H | 20608001 and On | 580-703-027 | 05-01739 | $475.00 | |
T206H | T20608001 and On | 580-703-027 | 05-01739 | $475.00 | |
207, 207A, | 20700001 thru 20700788 | S1244-30 | 05-00213 | $157.75 | |
210, 210A | 57001 thru 21057840 | 1213040-2 | 05-00225 | $537.00 | |
210B,C,D,E, | 21057841 thru 21059240 | S1244-31 | 05-00214 | $295.95 | |
T210F | T210-0001 thru T210-0197 | S1244-31 | 05-00214 | $295.95 | |
210K*,L,M,N | 21059241 thru 21064897 | S1244-31 | 05-00214 | $295.95 | |
T210G,H,J, | T210-0198 thru 21064897 | S1244-31 | 05-00214 | $295.95 | |
P210N* | P21000001 thru P21000834 | S1244-31 | 05-00214 | $295.95 |
Similar Items
Click Here for Left ControlsАрт. | MPN | Описание | Цена | Add to cart form |
---|---|---|---|---|
05-00218
|
MCS1245-2
|
ASS1245-2 COWL FLAP CONTROL
|
$
167.75
|
|
05-00214
|
MCS1244-31
|
ASS1244-31 COWL FLAP CONTROL
|
$
295.95
|
|
05-00221
|
MCS1391-25
|
MCFARLANE CESSNA COWL FLAP CONTROLS - RIGHT
|
$
189.95
|
|
05-00235
|
MC9860075-4
|
AS9860075-4 COWL FLAP
|
$
495
|
|
05-00231
|
MC9860058-4
|
AS9860058-4 COWL FLAP CONTROL
|
$
496
|
|
05-00233
|
MC9860074-4
|
AS9860074-4 COWL FLAP CONTROL
|
$
488
|
|
05-00225
|
MC1213040-2
|
AS1213040-2 COWL FLAP CONTROL
|
$
537
|
Отзывы ещё не добавлены