COMPLETE LISTING OF MATCO WHEELS AND BRAKES
161 100
₽
Описание
Note: Our Prices Include 2 Wheels and 2 Brakes (Set)
Features
Reference Chart
Matco Part No. | Aircraft Spruce Part No. | Bearing Axle Dia. BB=Ball TRB=Taper Roll | Load Limit (Lbs.) | Static Capacity (Lbs.) | Brake Reline Kit | Weight (Lbs.) | Tire Size | Tire Type | ||
CNC SPUN WHEELS: INTERNAL CALIPER | ||||||||||
MH6B | 06-16810 | 0.625BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | ||
MH6B-S | 06-00447 | 0.625BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | ||
MH6B.62D | 06-00448 | 0.625BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | ||
MH6B.62D-S | 06-00449 | 0.625BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | ||
MH6B.75 | 06-00450 | 0.75BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | ||
MH6B.75-S | 06-00453 | 0.75BB | 2000 | 660 | BRL-2 | 4.4 | 6" | any 6" | ||
MH6B.75D | 06-00451 | 0.75BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | ||
MH6B.75D-S | 06-00452 | 0.75BB | 2000 | 660 | BRL-3 | 4.65 | 6" | any 6" | ||
MH6BD.62 | 06-00454 | 0.625BB | 2000 | 660 | 2 BRL-2 | 5.18 | 6" | any 6" | ||
MH6BD.62-S | 06-00455 | 0.625BB | 2000 | 660 | 2 BRL-2 | 5.18 | 6" | any 6" | ||
MH6BD.75 | 06-00456 | 0.75BB | 2000 | 660 | 2 BRL-2 | 5.18 | 6" | any 6" | ||
MH6BD.75-S | 06-00457 | 0.75BB | 2000 | 660 | 2 BRL-2 | 5.18 | 6" | any 6" | ||
CNC SPUN WHEELS: EXTERNAL CALIPER | ||||||||||
MHE6B1.25 | 06-00444 | 1.25TRB | 2700 | 900 | BRL-1 | 5.8 | 6" | up to 6.00-6* | ||
MHE6B1.25-C | 06-00443 | 1.25TRB | 2700 | 900 | BRL-1 | 5.8 | 6" | up to 6.00-6* | ||
CENTRIFUGALLY CAST WHEELS: INTERNAL CALIPER | ||||||||||
W40B | 06-00458 | 0.625BB | 2000 | 660 | BRL-2 | 4.05 | 4" | any 4" | ||
W40-BDXT | 06-00459 | 0.75BB | 3560 | 1185 | BRL-2 | 3.8 | 4" | 2.80/2.50X4 | ||
W40R | 06-02210 | 0.75BB | 3560 | 1185 | BRL-2 | 4.05 | 4" | any 4" | ||
W50L | 06-01860 | 0.625BB | 2000 | 660 | BRL-1 | 6.6 | 5" | 11.0X4.05 | ||
W50L.75 | 06-00833 | 0.75BB | 2000 | 660 | BRL-1 | 6.6 | 5" | 11.0X4.05 | ||
W50LD | 06-00411 | 1.25BB | 4260 | 1420 | 2 BRL-1 | 8.9 | 5" | 11.0X4.05 | ||
W50LT | 06-00461 | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 11.0X4.05 | ||
W50LXT | 06-00462 | 1.25BB | 1420 | 4620 | BRL-6 | 9.2 | 5" | 11.0X4.05 | ||
W50S1.25 | 06-01660 | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 11.0X4.05 | ||
W50S.75 | 06-00463 | 0.75BB | 4260 | 1185 | BRL-1 | 6.6 | 5" | 11.0X4.05 | ||
W51L | 06-01710 | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 5.00X5 | ||
W51LD | 06-00464 | 1.25BB | 4260 | 1420 | 2 BRL-1 | 8.9 | 5" | 5.00X5 | ||
W51LT | 06-00079 | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 5.00X5 | ||
W51LXT | 06-00412 | 1.25BB | 4260 | 1420 | BRL-6 | 9.2 | 5" | 5.00X5 | ||
W51S1.25 | 06-01960 | 1.25BB | 4260 | 1420 | BRL-1 | 6.6 | 5" | 5.00X5 | ||
W62 | 06-02110 | 0.75BB | 3560 | 1185 | BRL-1 | 7 | 6" | any 6 " | ||
F602 | 06-00465 | 0.75BB | 3560 | 1185 | BRL-1 | 7.8 | 6" | any 6 " | ||
W60 | 06-02160 | 1.25BB | 4260 | 1420 | BRL-1 | 7.1 | 6" | any 6 " | ||
F600 | 06-00466 | 1.25BB | 4260 | 1420 | BRL-1 | 7.8 | 6" | any 6 " | ||
W600 | 06-00467 | 1.5TRB | 5580 | 1860 | BRL-6 | 11.9 | 6" | any 6 " | ||
W600XT | 06-00413 | 1.5TRB | 5580 | 1860 | BRL-6 | 11.9 | 6" | any 6 " | ||
W600XLT | 06-00468 | 1.5TRB | 5580 | 1860 | BRL-6 | 10.2 | 6" | any 6 " | ||
W323A | 06-00469 | 1.5TRB | 5580 | 1860 | BRL-323 | 13.75 | 6" | any 6 " | ||
CENTRIFUGALLY CAST WHEELS: EXTERNAL CALIPER | ||||||||||
WE51 | 06-00445 | 1.25TRB | 4260 | 1420 | BRL-1 | 7.5 | 5" | 5.00X5 |
Арт. | MPN | Описание | Цена | Add to cart form |
---|---|---|---|---|
06-00450
|
MHMH6B.75
|
MATCO WHEEL & BRAKE MH6B.75
|
$
537
|
|
06-00455
|
MHMH6BD.62-S
|
MATCO WHL & BRAKE MH6BD.62-S
|
$
689
|
|
06-00458
|
WHLW40B
|
MATCO WHEEL & BRAKE W40B
|
$
549
|
|
06-00462
|
WHLW50LXT
|
MATCO WHEEL & BRAKE W50LXT
|
$
820
|
|
06-00466
|
WHLF600
|
MATCO WHEEL AND BRAKE F600
|
$
655
|
|
06-00445
|
WHLWE51
|
MATCO 5" WHEEL & BRAKE ASSY
|
$
609
|
|
06-00449
|
MHMH6B.62D-S
|
.MATCO WHL & BRAKE MHB.62D-S
|
$
624
|
|
06-00454
|
MHMH6BD.62
|
MATCO WHEEL & BRAKE MH6BD.62
|
$
688
|
|
06-00444
|
MHMHE6B1.25
|
MATCO 6" WHL & BRK MHE6B1.25
|
$
674
|
|
06-00461
|
WHLW50LT
|
MATCO WHEEL & BRAKE W50LT
|
$
686
|
|
06-00465
|
WHLF602
|
MATCO WHEEL & BRAKE F602
|
$
716
|
|
06-00469
|
WHLW323A
|
MATCO WHEEL & BRAKE W323A
|
$
873
|
|
06-00448
|
MHMH6B.62D
|
MATCO WHL & BRAKE MH6B.62D
|
$
623
|
|
06-00452
|
MHMH6B.75D-S
|
MATCO WHL & BRAKE MH6B.75D-S
|
$
623
|
|
06-00457
|
MHMH6BD.75-S
|
MATCO WHL & BRAKE MH6BD.75-S
|
$
688
|
|
06-00833
|
WHLW50L.75
|
MATCO WHL & BRAKE W50L.75
|
$
592
|
|
06-00464
|
WHLW51LD
|
MATCO WHEEL & BRAKE W51LD
|
$
639
|
|
06-00468
|
WHLW600XLT
|
MATCO WHEEL AND BRAKE W600XLT
|
$
820
|
|
06-16810
|
MHMH6B
|
COMPLETE LISTING OF MATCO WHEELS AND BRAKES
|
$
543
|
|
06-00451
|
MHMH6B.75D
|
MATCO WHEEL & BRAKE MH6B.75D
|
$
623
|
|
06-00456
|
MHMH6BD.75
|
MATCO WHEEL & BRAKE MH6BD.75
|
$
698
|
|
06-02210
|
WHLW40R.75
|
MATCO WHEEL & BRAKE W40R
|
$
626
|
|
06-00463
|
WHLW50S.75
|
MATCO WHEEL & BRAKE W50S.75
|
$
589
|
|
06-00467
|
WHLW600
|
MATCO WHEEL AND BRAKE W600
|
$
733
|
Отзывы Оставить отзыв
Вопросы и ответы
Отзывы ещё не добавлены