AURORA BEARINGS MALE
 
    3 750
      ₽
  
          Описание
              GMM-M & GMB-M Series Male Rod Ends, General Aviation - Precision
          - Body - Carbon steel, protective coated for corrosion resistance. 
- Race - Carbon steel,protective coated for corrosion resistance. 
- Ball - Alloy steel, heat treated, hard chrome plated(AMS-QQ-C-320 Class 2). Units are traceable and are magnetic particle inspected after assembly. 
- Load ratings apply only to rod ends without grease fittings. For load ratings with fittings, consult our engineering department. 
- For rod end bearings which are non-traceable or non-magnetic particle inspected, consult factory.
Features
              Specification Chart

| Aurora P/N  | Heim P/N  | Thread Type  | SEE DIAGRAM ABOVE  | |||||||||
| B (IN.) | W (IN.) | H (IN.) | A (IN.) | D (IN.) | O (IN.) | C (IN.) | F (IN.) | Thread Size  | a (DEG.) | |||
| GMM-3M-470  | M34-14M | Right Hand  | .1900 | .437 | .281 | 1.562 | .750 | .315 | .969 | - | 1/4-28 | 17 | 
| GMB-3M-470  | ML34-14M | Left Hand | .1900 | .437 | .281 | 1.562 | 0750 | .315 | .969 | - | 1/4-28 | 17 | 
| GMM-3M-570 | MD35-14M | Right Hand  | .1900 | .437 | .328 | 1.375 | .875 | .315 | .750 | .113 | 5/16-24 | 10 | 
| GMB-3M-570 | MDL35-14M | Left Hand | .1900 | .437 | .328 | 1.375 | .875 | .315 | .750 | .113 | 5/16-24 | 10 | 
| GMM-3M-670 | MD36-14M | Right Hand  | .1900 | .437 | .328 | 1.375 | .750 | .315 | .750 | .113 | 3/8-24 | 10 | 
| GMB-3M-670 | MDL36-14M | Left Hand  | .1900 | .437 | .328 | 1.375 | .750 | .315 | .750 | .113 | 3/8-24 | 10 | 
| GMM-3M-680 | MD36-16M | Right Hand  | .1900 | .500 | .375 | 1.812 | .833 | .319 | 1.062 | .136 | 3/8-24 | 18 | 
| GMB-3M-680 | MDL36-16M | Left | .1900 | .500 | .375 | 1.812 | .833 | .319 | 1.062 | .136 | 3/8-24 | 18 | 
| GMM-4M-470 | M44-14M | Right Hand  | .2500 | .437 | .304 | 1.562 | .812 | .353 | - | .969 | 1/4-28 | 18 | 
| GMB-4M-470 | ML44-14M | Left Hand  | .2500 | .437 | .304 | 1.562 | .812 | .353 | - | .969 | 1/4-28 | 18 | 
| GMM-4M-675 | MD46-15M | Right Hand  | .2500 | .484 | .335 | 2.312 | .875 | .395 | 1.500 | .136 | 3/8-24 | 18 | 
| GMM-4M-680 | MD46-16M | Right Hand  | .2500 | .500 | .335 | 2.062 | .875 | .375 | 1.500 | .159 | 3/8-24 | 10.5 | 
| GMB-4M-680 | MDL46-16M | Left Hand  | .2500 | .500 | .335 | 2.062 | .875 | .375 | 1.500 | .159 | 3/8-24 | 10.5 | 
| Арт. | MPN | Описание | Цена | Add to cart form | 
|---|---|---|---|---|
| 05-01636 | GMB-3M-470 | GMB-3M-470 AURORA BEARING | 
      $ 
    13.65
  
 | |
| 05-01641 | GMM-3M-680 | GMM-3M-680 AURORA BEARING | 
      $ 
    15.50
  
 | |
| 04-00906 | GMM-4M-675 | GMM-4M-675 AURORA BEARING | 
      $ 
    21.50
  
 | |
| 05-01635 | GMM-3M-470 | AURORA BEARINGS MALE | 
      $ 
    12.50
  
 | |
| 05-01640 | GMB-3M-670 | GMB-3M-670 AURORA BEARING | 
      $ 
    23.90
  
 | |
| 05-01644 | GMB-4M-470 | GMB-4M-470 AURORA BEARING | 
      $ 
    39.50
  
 | |
| 05-01639 | GMM-3M-670 | GMM-3M-670 AURORA BEARING | 
      $ 
    15.50
  
 | |
| 05-01643 | GMM-4M-470 | GMM-4M-470 AURORA BEARING | 
      $ 
    17.80
  
 | |
| 05-01648 | GMB-4M-680 | GMB-4M-680 AURORA BEAARING | 
      $ 
    76.70
  
 | |
| 05-01637 | GMM-3M-570 | GMM-3M-570 AURORA BEARING | 
      $ 
    14.55
  
 | |
| 05-01642 | GMB-3M-680 | GMB-3M-680 AURORA BEARING | 
      $ 
    34.90
  
 | |
| 05-01645 | GMM-4M-680 | GMM-4M-680 AURORA BEARING | 
      $ 
    47.65
  
 | 
Отзывы Оставить отзыв
      Вопросы и ответы
      
    
              Вопросы отсутствуют.
           
    
Отзывы ещё не добавлены