AURORA COM & COM-KH
 
    2 850
      ₽
  
          Описание
              COM-KH Series Spherical Bearings, (Ptfe Liners Available)
          - Race - Alloy steel, heat treated, inside diameter protective coated for corrosion resistance. 
- Ball - Alloy steel, heat treated, hard chrome plated. 
- Ptfe Liners available upon request. Specify by adding suffix "T". Ex.: COM-8TKH. (Ptfe Lined spherical bearings have no lubrication holes or groove in race outside diameter.)
- Race - Carbon steel, heat treated, inside diameter protective coated for corrosion resistance. 
- Ball - Alloy steel, heat treated, hard chrome plated. 
- Ptfe Liners available upon request. Specify by adding suffix "T". Ex.: COM-8TKH. (Ptfe Lined spherical bearings have no lubrication holes or groove in race outside diameter.)
Features
              Reference Chart

| Aurora P/N  | SEE DIAGRAM ABOVE  Dimensions In Inches | Price | |||||||
| B +.0015 - .0005 | D +.0000 -. 0007 | H ± .005 | W ± .005 | O Flat Dia. Ref. | M Chamfer Ref. | Ball Dia. Ref. | a (DEG.) | ||
| COM-3 | .1900 | .5625 | .218 | .281 | .293 | .015 | 406 | 11 | $9.50  | 
| COM-3KH | .1900 | .5625 | .218 | .281 | .293 | .015 | .406 | 11 | -- | 
| COM-4KH | .2500 | .6562 | .250 | .343 | .364 | .022 | .500 | 13.5 | $12.90  | 
| COM-5 | .3125 | .7500 | .281 | .375 | .419 | .032 | .562 | 12 | $10.50  | 
| COM-5KH | .3125 | .7500 | .281 | .375 | .419 | .032 | .562 | 12 | $13.90  | 
| COM-6 | .3750 | .8125 | .312 | .406 | .516 | .032 | .656 | 10 | $9.95  | 
| COM-6KH | .3750 | .8125 | .312 | .406 | .516 | .032 | .656 | 10 | $12.90 | 
| COM-7KH | .4375 | .9062 | .348 | .437 | .530 | .032 | .687 | 8 | $22.75 | 
| COM-8KH | .5000 | 1.0000 | .390 | .500 | .640 | .032 | .813 | 9.5 | $16.50 | 
| COM-9 | .5625 | 1.0937 | .437 | .562 | .710 | .032 | .906 | 9.5 | $10.85 | 
| COM-9KH | .5625 | 1.0937 | .437 | .562 | .710 | .032 | .906 | 9.5 | N/A  | 
| COM-10KH | .6250 | 1.1875 | .500 | .625 | .780 | .032 | 1.000 | 8.5 | $20.50  | 
| COM-12KH | .7500 | 1.4375 | .593 | .750 | .920 | .044 | 1.187 | 9 | $29.80  | 
| COM-14 | .8750 | 1.5625 | .703 | .875 | .980 | .044 | 1.312 | 9.5 | $21.50  | 
| COM-14KH | .8750 | 1.5625 | .703 | .875 | .980 | .044 | 1.312 | 9.5 | $46.20  | 
| COM-16 | 1.0000 | 1.7500 | .797 | 1.000 | 1.118 | .044 | 1.500 | 10 | $24.80  | 
| COM-16KH* | 1.0000 | 1.7500 | .797 | 1.000 | 1.118 | .044 | 1.500 | 10 | $52.75  | 
| Арт. | MPN | Описание | Цена | Add to cart form | 
|---|---|---|---|---|
| 05-01669 | COM-4KH | COM-4KH AURORA BEARING | 
      $ 
    12.90
  
 | |
| 05-01671 | COM-6KH | COM-6KH AURORA BEARING | 
      $ 
    12.90
  
 | |
| 04-01871 | COM-10KH | AURORA BEARING COM-10KH | 
      $ 
    20.50
  
 | |
| 04-01868 | COM-16 | AURORA BEARING COM-16 | 
      $ 
    24.80
  
 | |
| 04-01862 | COM-3 | AURORA COM & COM-KH | 
      $ 
    9.50
  
 | |
| 04-01864 | COM-6 | AURORA BEARING COM-6 | 
      $ 
    9.95
  
 | |
| 04-01866 | COM-9 | AURORA BEARING COM-9 | 
      $ 
    10.85
  
 | |
| 04-01873 | COM-14KH | AURORA BEARING COM-14KH | 
      $ 
    46.20
  
 | |
| 05-01670 | COM-5KH | COM-5KH AURORA BEARING | 
      $ 
    13.90
  
 | |
| 05-01673 | COM-8KH | COM-8KH AURORA BEARING | 
      $ 
    16.50
  
 | |
| 04-01867 | COM-14 | AURORA BEARING COM-14 | 
      $ 
    21.50
  
 | |
| 04-01863 | COM-5 | AURORA BEARING COM-5 | 
      $ 
    10.50
  
 | |
| 05-01672 | COM-7KH | COM-7KH AURORA BEARING | 
      $ 
    22.75
  
 | |
| 04-01872 | COM-12KH | AURORA BEARING COM-12KH | 
      $ 
    29.80
  
 | |
| 04-01874 | COM-16KH | AURORA BEARING COM-16KH | 
      $ 
    52.75
  
 | 
Отзывы Оставить отзыв
      Вопросы и ответы
      
    
           
    
Отзывы ещё не добавлены